TG

|

Tredegar Corporation

NYSE

USD 8.38
-0.08|-0.95%

Current Price

USD 8.38

Change

USD -0.08 (-0.95%)

P/E Ratio

Dividend Yield

Market Cap

285.39M

Volume

48,649

Open

USD 8.47

Previous Close

USD 8.46

52-Week High

USD 9.22

52-Week Low

USD 4.30

About Tredegar Corporation
Tredegar Corporation logo

Tredegar Corporation, through its subsidiaries, manufactures and sells aluminum extrusions, and polyethylene and polypropylene plastic films in the United States and internationally. It operates through Aluminum Extrusions and PE Films segments. The Aluminum Extrusions segment produces soft and medium strength alloyed, custom fabricated, and finished aluminum extrusions for the building and construction, automotive and transportation, consumer durable goods, machinery and equipment, electrical a...

Sector:Industrials
Industry:Metal Fabrication
CEO:Mr. John M. Steitz
Employees:1,500
Headquarters:Richmond, USA

Track TG and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 5, 2023Jun 19, 2023Jul 3, 2023USD 0.13
Mar 9, 2023Mar 24, 2023Apr 1, 2023USD 0.13
Nov 15, 2022Dec 16, 2022Jan 1, 2023USD 0.13
Aug 4, 2022Sep 16, 2022Oct 1, 2022USD 0.13
May 5, 2022Jun 17, 2022Jul 1, 2022USD 0.12
Mar 10, 2022Mar 25, 2022Apr 1, 2022USD 0.12
Nov 4, 2021Dec 17, 2021Jan 1, 2022USD 0.12
Aug 5, 2021Sep 17, 2021Oct 1, 2021USD 0.12
May 6, 2021Jun 18, 2021Jul 1, 2021USD 0.12
Feb 25, 2021Mar 12, 2021Apr 1, 2021USD 0.12
Nov 5, 2020Dec 11, 2020Dec 18, 2020USD 5.97
Aug 6, 2020Sep 18, 2020Oct 1, 2020USD 0.12
May 21, 2020Jun 19, 2020Jul 1, 2020USD 0.12
Feb 27, 2020Mar 13, 2020Apr 1, 2020USD 0.12
Nov 6, 2019Dec 13, 2019Jan 1, 2020USD 0.12
Aug 2, 2019Sep 13, 2019Oct 1, 2019USD 0.12
May 2, 2019Jun 14, 2019Jul 1, 2019USD 0.11
Feb 22, 2019Mar 15, 2019Apr 1, 2019USD 0.11
Nov 2, 2018Dec 14, 2018Jan 1, 2019USD 0.11
Aug 2, 2018Sep 14, 2018Oct 1, 2018USD 0.11
May 2, 2018Jun 15, 2018Jul 1, 2018USD 0.11
Feb 20, 2018Mar 16, 2018Apr 1, 2018USD 0.11
Nov 1, 2017Dec 15, 2017Jan 1, 2018USD 0.11
Aug 2, 2017Sep 15, 2017Oct 1, 2017USD 0.11
Jun 16, 2017Jul 1, 2017USD 0.11
Feb 21, 2017Mar 17, 2017Apr 1, 2017USD 0.11
Nov 2, 2016Dec 16, 2016Jan 1, 2017USD 0.11
Aug 3, 2016Sep 16, 2016Oct 1, 2016USD 0.11
May 4, 2016Jun 17, 2016Jul 1, 2016USD 0.11
Feb 26, 2016Mar 18, 2016Apr 1, 2016USD 0.11
Jan 1, 1970USD 0.12
Similar Companies
Frequently Asked Questions

Track TG and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.