MGRC

|

McGrath RentCorp

NASDAQ

USD 115.96
+1.61|+1.41%

Current Price

USD 115.96

Change

+USD 1.61 (1.41%)

P/E Ratio

11.75

Dividend Yield

1.71%

Market Cap

2.79B

Volume

25,111

Open

USD 114.51

Previous Close

USD 114.35

52-Week High

USD 129.34

52-Week Low

USD 94.27

About McGrath RentCorp
McGrath RentCorp logo

McGrath RentCorp operates as a business-to-business rental company in the United States and internationally. It rents and sells relocatable modular buildings, portable storage containers, and electronic test equipment. The company operates through four segments: Mobile Modular, Portable Storage, TRS-RenTelco, and Enviroplex. The Mobile Modular segment rents and sells modular buildings designed for use as classrooms, temporary offices adjacent to existing facilities, sales offices, construction f...

Sector:Industrials
Industry:Rental & Leasing Services
CEO:Mr. Joseph F. Hanna
Employees:1,219
Headquarters:Livermore, USA
Website:www.mgrc.com

Track MGRC and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Feb 19, 2025Apr 16, 2025Apr 30, 2025USD 0.48
Dec 12, 2024Jan 17, 2025Jan 31, 2025USD 0.47
Sep 9, 2024Oct 17, 2024Oct 31, 2024USD 0.47
Jun 5, 2024Jul 17, 2024Jul 31, 2024USD 0.47
Feb 21, 2024Apr 16, 2024Apr 30, 2024USD 0.47
Dec 7, 2023Jan 17, 2024Jan 31, 2024USD 0.47
Sep 15, 2023Oct 17, 2023Oct 31, 2023USD 0.47
Jun 7, 2023Jul 17, 2023Jul 31, 2023USD 0.47
Feb 22, 2023Apr 14, 2023Apr 28, 2023USD 0.47
Dec 8, 2022Jan 17, 2023Jan 31, 2023USD 0.46
Sep 15, 2022Oct 17, 2022Oct 31, 2022USD 0.46
Jun 8, 2022Jul 15, 2022Jul 29, 2022USD 0.46
Feb 23, 2022Apr 15, 2022Apr 29, 2022USD 0.46
Dec 9, 2021Jan 17, 2022Jan 31, 2022USD 0.43
Sep 16, 2021Oct 15, 2021Oct 29, 2021USD 0.43
Jun 9, 2021Jul 16, 2021Jul 30, 2021USD 0.43
Feb 23, 2021Apr 15, 2021Apr 30, 2021USD 0.43
Dec 10, 2020Jan 15, 2021Jan 29, 2021USD 0.42
Sep 18, 2020Oct 16, 2020Oct 30, 2020USD 0.42
Jun 3, 2020Jul 17, 2020Jul 31, 2020USD 0.42
Feb 25, 2020Apr 15, 2020Apr 30, 2020USD 0.42
Dec 4, 2019Jan 17, 2020Jan 31, 2020USD 0.38
Sep 19, 2019Oct 17, 2019Oct 31, 2019USD 0.38
Jun 5, 2019Jul 17, 2019Jul 31, 2019USD 0.38
Feb 26, 2019Apr 15, 2019Apr 30, 2019USD 0.38
Dec 5, 2018Jan 17, 2019Jan 31, 2019USD 0.34
Sep 20, 2018Oct 17, 2018Oct 31, 2018USD 0.34
Jun 6, 2018Jul 17, 2018Jul 31, 2018USD 0.34
Feb 27, 2018Apr 16, 2018Apr 30, 2018USD 0.34
Dec 6, 2017Jan 17, 2018Jan 31, 2018USD 0.26
Sep 20, 2017Oct 17, 2017Oct 31, 2017USD 0.26
Jul 17, 2017Jul 31, 2017USD 0.26
Feb 28, 2017Apr 14, 2017Apr 28, 2017USD 0.26
Dec 7, 2016Jan 17, 2017Jan 31, 2017USD 0.26
Sep 21, 2016Oct 17, 2016Oct 31, 2016USD 0.26
Jun 8, 2016Jul 15, 2016Jul 29, 2016USD 0.26
Feb 25, 2016Apr 15, 2016Apr 29, 2016USD 0.26
Dec 9, 2015Jan 15, 2016Jan 29, 2016USD 0.25
Similar Companies
Frequently Asked Questions

Track MGRC and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.