GIL

|

Gildan Activewear Inc.

NYSE

USD 46.80
-1.04|-2.17%

Current Price

USD 46.80

Change

USD -1.04 (-2.17%)

P/E Ratio

18.76

Dividend Yield

1.89%

Market Cap

7.25B

Volume

315,229

Open

USD 47.90

Previous Close

USD 47.84

52-Week High

USD 54.88

52-Week Low

USD 36.24

About Gildan Activewear Inc.
Gildan Activewear Inc. logo

Gildan Activewear Inc. manufactures and sells various apparel products. The company provides various activewear products, including T-shirts, fleece tops and bottoms, sports shirts, polos, and tank tops under Gildan, Gildan Performance, Gildan Hammer, Gildan Softstyle, Gildan Heavy Cotton, Gildan Ultra Cotton, Gildan DryBlend, Gildan HeavyBlend, Comfort Colors, American Apparel, and Champion brands. It also offers hosiery products comprising athletic, dress, casual and workwear socks, liner sock...

Sector:Consumer Cyclical
Industry:Apparel Manufacturing
CEO:Mr. Glenn J. Chamandy
Employees:50,000
Headquarters:Montreal, Canada

Track GIL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 28, 2025May 20, 2025Jun 16, 2025USD 0.23
Feb 18, 2025Mar 12, 2025Apr 7, 2025USD 0.23
Oct 31, 2024Nov 21, 2024Dec 16, 2024USD 0.20
Aug 1, 2024Aug 22, 2024Sep 16, 2024USD 0.20
May 1, 2024May 23, 2024Jun 17, 2024USD 0.20
Feb 20, 2024Mar 13, 2024Apr 8, 2024USD 0.20
Nov 1, 2023Nov 22, 2023Dec 18, 2023USD 0.19
Aug 3, 2023Aug 24, 2023Sep 18, 2023USD 0.19
May 3, 2023May 24, 2023Jun 19, 2023USD 0.19
Feb 22, 2023Mar 14, 2023Apr 10, 2023USD 0.19
Nov 3, 2022Nov 23, 2022Dec 19, 2022USD 0.17
Aug 4, 2022Aug 25, 2022Sep 19, 2022USD 0.17
May 4, 2022May 26, 2022Jun 20, 2022USD 0.17
Feb 23, 2022Mar 17, 2022Apr 11, 2022USD 0.17
Nov 4, 2021Nov 24, 2021Dec 20, 2021USD 0.15
Aug 26, 2021Sep 20, 2021USD 0.15
May 5, 2021May 27, 2021Jun 21, 2021USD 0.15
Feb 20, 2020Mar 12, 2020Apr 6, 2020USD 0.15
Oct 30, 2019Nov 14, 2019Dec 9, 2019USD 0.13
Jul 31, 2019Aug 15, 2019Sep 9, 2019USD 0.13
May 1, 2019May 16, 2019Jun 10, 2019USD 0.13
Feb 21, 2019Mar 7, 2019Apr 1, 2019USD 0.13
Nov 1, 2018Nov 15, 2018Dec 10, 2018USD 0.11
Aug 2, 2018Aug 16, 2018Sep 10, 2018USD 0.11
May 2, 2018May 17, 2018Jun 11, 2018USD 0.11
Feb 22, 2018Mar 8, 2018Apr 2, 2018USD 0.11
Nov 2, 2017Nov 16, 2017Dec 11, 2017USD 0.09
Aug 3, 2017Aug 17, 2017Sep 11, 2017USD 0.09
May 18, 2017Jun 12, 2017USD 0.09
Feb 23, 2017Mar 9, 2017Apr 3, 2017USD 0.09
Nov 3, 2016Nov 18, 2016Dec 12, 2016USD 0.08
Jul 27, 2016Aug 11, 2016Sep 6, 2016USD 0.08
May 4, 2016May 19, 2016Jun 13, 2016USD 0.08
Feb 23, 2016Mar 10, 2016Apr 4, 2016USD 0.08
Similar Companies
Frequently Asked Questions

Track GIL and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.