CRI

|

Carter’s Inc

NYSE

USD 31.92
-0.33|-1.02%

Current Price

USD 31.92

Change

USD -0.33 (-1.02%)

P/E Ratio

7.05

Dividend Yield

3.15%

Market Cap

1.16B

Volume

1.35M

Open

USD 31.67

Previous Close

USD 32.25

52-Week High

USD 69.00

52-Week Low

USD 29.62

About Carter’s Inc
Carter’s Inc logo

Carter's, Inc., together with its subsidiaries, designs, sources, and markets branded childrenswear and related products under the Carter's, OshKosh, Skip Hop, Child of Mine, Just One You, Simple Joys, Little Planet, and other brands in the United States and internationally. It operates through three segments: U.S. Retail, U.S. Wholesale, and International. The company's Carter's products include babies and young children's products, such as bodysuits, layette essentials, sleep and play, pants, ...

Sector:Consumer Cyclical
Industry:Apparel Retail
CEO:Mr. Douglas C. Palladini
Employees:15,350
Headquarters:Atlanta, USA

Track CRI and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
May 20, 2025Jun 2, 2025Jun 20, 2025USD 0.25
Feb 21, 2025Mar 10, 2025Mar 28, 2025USD 0.80
Nov 14, 2024Nov 25, 2024Dec 6, 2024USD 0.80
Aug 15, 2024Aug 27, 2024Sep 13, 2024USD 0.80
May 16, 2024May 28, 2024Jun 7, 2024USD 0.80
Feb 26, 2024Mar 11, 2024Mar 29, 2024USD 0.80
Nov 16, 2023Nov 28, 2023Dec 8, 2023USD 0.75
Aug 17, 2023Aug 30, 2023Sep 15, 2023USD 0.75
May 18, 2023May 30, 2023Jun 9, 2023USD 0.75
Feb 23, 2023Mar 7, 2023Mar 17, 2023USD 0.75
Nov 17, 2022Nov 29, 2022Dec 9, 2022USD 0.75
Aug 18, 2022Sep 2, 2022Sep 16, 2022USD 0.75
May 19, 2022May 31, 2022Jun 10, 2022USD 0.75
Feb 24, 2022Mar 8, 2022Mar 18, 2022USD 0.75
Nov 18, 2021Dec 1, 2021Dec 10, 2021USD 0.60
Aug 19, 2021Aug 31, 2021Sep 17, 2021USD 0.40
Apr 27, 2021May 12, 2021May 28, 2021USD 0.40
Feb 13, 2020Mar 6, 2020Mar 20, 2020USD 0.60
Nov 21, 2019Dec 3, 2019Dec 13, 2019USD 0.50
Aug 22, 2019Sep 3, 2019Sep 20, 2019USD 0.50
May 16, 2019May 29, 2019Jun 14, 2019USD 0.50
Feb 14, 2019Mar 12, 2019Mar 22, 2019USD 0.50
Nov 15, 2018Nov 27, 2018Dec 14, 2018USD 0.45
Aug 16, 2018Aug 27, 2018Sep 7, 2018USD 0.45
May 17, 2018May 29, 2018Jun 15, 2018USD 0.45
Feb 22, 2018Mar 12, 2018Mar 23, 2018USD 0.45
Nov 8, 2017Nov 20, 2017Dec 1, 2017USD 0.37
Aug 17, 2017Aug 29, 2017Sep 8, 2017USD 0.37
May 17, 2017May 30, 2017Jun 16, 2017USD 0.37
Feb 15, 2017Mar 10, 2017Mar 24, 2017USD 0.37
Nov 10, 2016Nov 21, 2016Dec 2, 2016USD 0.33
Aug 18, 2016Aug 30, 2016Sep 9, 2016USD 0.33
May 11, 2016May 23, 2016Jun 3, 2016USD 0.33
Feb 24, 2016Mar 11, 2016Mar 25, 2016USD 0.33
Similar Companies
Frequently Asked Questions

Track CRI and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.