BDN
|Brandywine Realty Trust
NYSE
USD 4.50
+0.04|+0.90%
Current Price
USD 4.50
Change
+USD 0.04 (0.90%)
P/E Ratio
Dividend Yield
14.39%
Market Cap
723.35M
Volume
1.80M
Open
USD 4.49
Previous Close
USD 4.46
52-Week High
USD 6.15
52-Week Low
USD 3.41
About Brandywine Realty Trust

Brandywine Realty Trust (the "Parent Company") is a self-administered and self-managed real estate investment trust ("REIT") engaged in the acquisition, development, redevelopment, ownership, management, and operation of a portfolio of office and mixed-use properties. The Parent Company owns its assets and conducts its operations through Brandywine Operating Partnership, L.P. (the "Operating Partnership") and subsidiaries of the Operating Partnership. The Parent Company is the sole general partn...
Sector:Real Estate
Industry:REIT - Office
CEO:Mr. Gerard H. Sweeney
Employees:285
Headquarters:Philadelphia, USA
Website:www.brandywinerealty.com
Dividend History
Dividend Payments
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
May 21, 2025 | Jul 2, 2025 | Jul 17, 2025 | USD 0.15 | |
Feb 19, 2025 | Apr 3, 2025 | Apr 17, 2025 | USD 0.15 | |
Dec 10, 2024 | Jan 8, 2025 | Jan 23, 2025 | USD 0.15 | |
Sep 25, 2024 | Oct 9, 2024 | Oct 24, 2024 | USD 0.15 | |
May 23, 2024 | Jul 3, 2024 | Jul 18, 2024 | USD 0.15 | |
Feb 14, 2024 | Apr 4, 2024 | Apr 18, 2024 | USD 0.15 | |
Dec 5, 2023 | Jan 4, 2024 | Jan 18, 2024 | USD 0.15 | |
Sep 20, 2023 | Oct 4, 2023 | Oct 18, 2023 | USD 0.15 | |
May 25, 2023 | Jul 6, 2023 | Jul 20, 2023 | USD 0.19 | |
Feb 16, 2023 | Apr 5, 2023 | Apr 19, 2023 | USD 0.19 | |
Dec 6, 2022 | Jan 5, 2023 | Jan 19, 2023 | USD 0.19 | |
Sep 13, 2022 | Oct 6, 2022 | Oct 20, 2022 | USD 0.19 | |
May 18, 2022 | Jul 6, 2022 | Jul 20, 2022 | USD 0.19 | |
Feb 23, 2022 | Apr 6, 2022 | Apr 20, 2022 | USD 0.19 | |
Dec 7, 2021 | Jan 5, 2022 | Jan 19, 2022 | USD 0.19 | |
Sep 14, 2021 | Oct 6, 2021 | Oct 20, 2021 | USD 0.19 | |
May 18, 2021 | Jul 7, 2021 | Jul 21, 2021 | USD 0.19 | |
Feb 24, 2021 | Apr 7, 2021 | Apr 21, 2021 | USD 0.19 | |
Dec 8, 2020 | Jan 6, 2021 | Jan 20, 2021 | USD 0.19 | |
Sep 15, 2020 | Oct 7, 2020 | Oct 21, 2020 | USD 0.19 | |
May 20, 2020 | Jul 8, 2020 | Jul 22, 2020 | USD 0.19 | |
Feb 27, 2020 | Apr 7, 2020 | Apr 21, 2020 | USD 0.19 | |
Dec 11, 2019 | Jan 8, 2020 | Jan 22, 2020 | USD 0.19 | |
Sep 10, 2019 | Oct 3, 2019 | Oct 17, 2019 | USD 0.19 | |
May 22, 2019 | Jul 5, 2019 | Jul 19, 2019 | USD 0.19 | |
Feb 21, 2019 | Apr 4, 2019 | Apr 18, 2019 | USD 0.19 | |
Dec 6, 2018 | Jan 8, 2019 | Jan 22, 2019 | USD 0.19 | |
Sep 11, 2018 | Oct 4, 2018 | Oct 18, 2018 | USD 0.18 | |
May 23, 2018 | Jul 6, 2018 | Jul 20, 2018 | USD 0.18 | |
Feb 28, 2018 | Apr 4, 2018 | Apr 18, 2018 | USD 0.18 | |
Dec 7, 2017 | Jan 9, 2018 | Jan 23, 2018 | USD 0.18 | |
Sep 12, 2017 | Oct 4, 2017 | Oct 18, 2017 | USD 0.16 | |
Jul 7, 2017 | Jul 21, 2017 | USD 0.16 | ||
Mar 1, 2017 | Apr 5, 2017 | Apr 19, 2017 | USD 0.16 | |
Dec 6, 2016 | Jan 11, 2017 | Jan 25, 2017 | USD 0.16 | |
Sep 13, 2016 | Oct 5, 2016 | Oct 19, 2016 | USD 0.16 | |
May 24, 2016 | Jul 6, 2016 | Jul 20, 2016 | USD 0.16 | |
Mar 9, 2016 | Apr 4, 2016 | Apr 18, 2016 | USD 0.15 | |
Dec 8, 2015 | Jan 6, 2016 | Jan 20, 2016 | USD 0.15 |
Similar Companies
Explore Stocks by Sector
technology
finance
healthcare
Frequently Asked Questions