AMCR

|

Amcor PLC

NYSE

USD 9.05
+0.03|+0.28%

Current Price

USD 9.05

Change

+USD 0.03 (0.28%)

P/E Ratio

16.09

Dividend Yield

5.69%

Market Cap

21.01B

Volume

4.15M

Open

USD 9.01

Previous Close

USD 9.03

52-Week High

USD 11.04

52-Week Low

USD 8.25

About Amcor PLC
Amcor PLC logo

Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, and the Asia Pacific. The company operates in two segments, Flexibles and Rigid Packaging. The Flexibles segment offers flexible and film packaging products in the food and beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries. The Rigid Packaging segment provides rigid containers for various beverage and food products, including carbonated soft drink...

Sector:Consumer Cyclical
Industry:Packaging & Containers
CEO:Mr. Peter Konieczny Dip Eng, MBA, MSc Mech Eng
Employees:41,000
Headquarters:Zurich, Switzerland

Track AMCR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Apr 30, 2025May 22, 2025Jun 10, 2025USD 0.13
Feb 4, 2025Feb 26, 2025Mar 18, 2025USD 0.13
Oct 31, 2024Nov 21, 2024Dec 11, 2024USD 0.13
Aug 15, 2024Sep 6, 2024Sep 26, 2024USD 0.13
Apr 30, 2024May 22, 2024Jun 11, 2024USD 0.13
Feb 6, 2024Feb 28, 2024Mar 19, 2024USD 0.13
Oct 31, 2023Nov 22, 2023Dec 12, 2023USD 0.13
Aug 16, 2023Sep 7, 2023Sep 27, 2023USD 0.12
May 2, 2023May 24, 2023Jun 20, 2023USD 0.12
Feb 7, 2023Mar 1, 2023Mar 21, 2023USD 0.12
Nov 1, 2022Nov 23, 2022Dec 13, 2022USD 0.12
Aug 17, 2022Sep 8, 2022Sep 28, 2022USD 0.12
May 3, 2022May 25, 2022Jun 14, 2022USD 0.12
Feb 1, 2022Feb 23, 2022Mar 15, 2022USD 0.12
Nov 2, 2021Nov 24, 2021Dec 14, 2021USD 0.12
Aug 17, 2021Sep 8, 2021Sep 28, 2021USD 0.12
May 4, 2021May 26, 2021Jun 15, 2021USD 0.12
Feb 2, 2021Feb 24, 2021Mar 16, 2021USD 0.12
Nov 5, 2020Nov 24, 2020Dec 15, 2020USD 0.12
Aug 18, 2020Sep 3, 2020Sep 23, 2020USD 0.12
May 11, 2020May 28, 2020Jun 17, 2020USD 0.12
Feb 11, 2020Mar 4, 2020Mar 24, 2020USD 0.12
Nov 7, 2019Nov 28, 2019Dec 17, 2019USD 0.12
Aug 20, 2019Sep 11, 2019Oct 8, 2019USD 0.12
Apr 18, 2019May 13, 2019USD 0.12
Jan 1, 1970USD 0.19
Jan 1, 1970USD 0.22
Jan 1, 1970USD 0.20
Jan 1, 1970USD 0.24
Jan 1, 1970USD 0.21
Jan 1, 1970USD 0.23
Jan 1, 1970USD 0.21
Similar Companies
Frequently Asked Questions

Track AMCR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.