AGR

|

Avangrid Inc

NYSE

USD
|%

Current Price

Change

(%)

P/E Ratio

12.42

Dividend Yield

4.89%

Market Cap

13.94B

Volume

Open

Previous Close

52-Week High

USD 36.18

52-Week Low

USD 34.11

About Avangrid Inc
Avangrid Inc logo

Avangrid, Inc., an energy services holding company, engages in the regulated energy transmission and distribution, and renewable energy generation businesses in the United States. The company operates through Networks and Renewables segments. It is involved in the generation, transmission, and distribution of electricity; and distribution, transportation, and sale of natural gas. In addition, the company operates renewable energy generation facilities primarily using onshore wind power, as well ...

Sector:Utilities
Industry:Utilities - Regulated Electric
CEO:Mr. Pedro Azagra Blazquez
Employees:8,000
Headquarters:Orange, USA

Track AGR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.

Dividend History
Dividend Payments
Declared DateRecord DatePayment DateAmountFrequency
Sep 27, 2024Dec 2, 2024Jan 2, 2025USD 0.44
Jul 16, 2024Sep 2, 2024Oct 1, 2024USD 0.44
Apr 11, 2024Jun 3, 2024Jul 1, 2024USD 0.44
Feb 15, 2024Mar 1, 2024Apr 1, 2024USD 0.44
Oct 18, 2023Dec 1, 2023Jan 2, 2024USD 0.44
Jul 18, 2023Sep 1, 2023Oct 2, 2023USD 0.44
Apr 12, 2023Jun 1, 2023Jul 3, 2023USD 0.44
Feb 16, 2023Mar 1, 2023Apr 3, 2023USD 0.44
Oct 19, 2022Dec 1, 2022Jan 3, 2023USD 0.44
Jul 20, 2022Sep 2, 2022Oct 3, 2022USD 0.44
Mar 30, 2022Jun 3, 2022Jul 1, 2022USD 0.44
Feb 16, 2022Mar 1, 2022Apr 1, 2022USD 0.44
Dec 2, 2021Dec 13, 2021Jan 3, 2022USD 0.44
Jul 12, 2021Sep 3, 2021Oct 1, 2021USD 0.44
Apr 13, 2021Jun 4, 2021Jul 1, 2021USD 0.44
Feb 16, 2021Mar 5, 2021Apr 1, 2021USD 0.44
Dec 3, 2020Dec 11, 2020Jan 4, 2021USD 0.44
Jul 14, 2020Sep 1, 2020Oct 1, 2020USD 0.44
Apr 27, 2020Jun 2, 2020Jul 1, 2020USD 0.44
Feb 19, 2020Mar 6, 2020Apr 1, 2020USD 0.44
Dec 2, 2019Dec 12, 2019Jan 2, 2020USD 0.44
Jul 16, 2019Sep 6, 2019Oct 1, 2019USD 0.44
Apr 11, 2019Jun 7, 2019Jul 1, 2019USD 0.44
Feb 13, 2019Mar 8, 2019Apr 1, 2019USD 0.44
Dec 1, 2018Dec 11, 2018Jan 2, 2019USD 0.44
Jul 11, 2018Sep 7, 2018Oct 1, 2018USD 0.44
Apr 25, 2018Jun 8, 2018Jul 2, 2018USD 0.43
Feb 15, 2018Mar 9, 2018Apr 2, 2018USD 0.43
Dec 1, 2017Dec 11, 2017Jan 2, 2018USD 0.43
Jul 6, 2017Sep 8, 2017Oct 2, 2017USD 0.43
Jun 9, 2017Jul 3, 2017USD 0.43
Feb 16, 2017Mar 10, 2017Apr 3, 2017USD 0.43
Dec 2, 2016Dec 12, 2016Jan 3, 2017USD 0.43
Jul 14, 2016Sep 9, 2016Oct 3, 2016USD 0.43
Apr 20, 2016Jun 10, 2016Jul 1, 2016USD 0.43
Feb 22, 2016Mar 10, 2016Apr 1, 2016USD 0.43
Similar Companies
Frequently Asked Questions

Track AGR and More with ZuneMoney

Get real-time updates, portfolio tracking, and dividend forecasts.