AGR
|Avangrid Inc
NYSE
USD
|%
Current Price
Change
(%)
P/E Ratio
12.42
Dividend Yield
4.89%
Market Cap
13.94B
Volume
Open
Previous Close
52-Week High
USD 36.18
52-Week Low
USD 34.11
About Avangrid Inc

Avangrid, Inc., an energy services holding company, engages in the regulated energy transmission and distribution, and renewable energy generation businesses in the United States. The company operates through Networks and Renewables segments. It is involved in the generation, transmission, and distribution of electricity; and distribution, transportation, and sale of natural gas. In addition, the company operates renewable energy generation facilities primarily using onshore wind power, as well ...
Sector:Utilities
Industry:Utilities - Regulated Electric
CEO:Mr. Pedro Azagra Blazquez
Employees:8,000
Headquarters:Orange, USA
Website:www.avangrid.com
Dividend History
Dividend Payments
Declared Date | Record Date | Payment Date | Amount | Frequency |
---|---|---|---|---|
Sep 27, 2024 | Dec 2, 2024 | Jan 2, 2025 | USD 0.44 | |
Jul 16, 2024 | Sep 2, 2024 | Oct 1, 2024 | USD 0.44 | |
Apr 11, 2024 | Jun 3, 2024 | Jul 1, 2024 | USD 0.44 | |
Feb 15, 2024 | Mar 1, 2024 | Apr 1, 2024 | USD 0.44 | |
Oct 18, 2023 | Dec 1, 2023 | Jan 2, 2024 | USD 0.44 | |
Jul 18, 2023 | Sep 1, 2023 | Oct 2, 2023 | USD 0.44 | |
Apr 12, 2023 | Jun 1, 2023 | Jul 3, 2023 | USD 0.44 | |
Feb 16, 2023 | Mar 1, 2023 | Apr 3, 2023 | USD 0.44 | |
Oct 19, 2022 | Dec 1, 2022 | Jan 3, 2023 | USD 0.44 | |
Jul 20, 2022 | Sep 2, 2022 | Oct 3, 2022 | USD 0.44 | |
Mar 30, 2022 | Jun 3, 2022 | Jul 1, 2022 | USD 0.44 | |
Feb 16, 2022 | Mar 1, 2022 | Apr 1, 2022 | USD 0.44 | |
Dec 2, 2021 | Dec 13, 2021 | Jan 3, 2022 | USD 0.44 | |
Jul 12, 2021 | Sep 3, 2021 | Oct 1, 2021 | USD 0.44 | |
Apr 13, 2021 | Jun 4, 2021 | Jul 1, 2021 | USD 0.44 | |
Feb 16, 2021 | Mar 5, 2021 | Apr 1, 2021 | USD 0.44 | |
Dec 3, 2020 | Dec 11, 2020 | Jan 4, 2021 | USD 0.44 | |
Jul 14, 2020 | Sep 1, 2020 | Oct 1, 2020 | USD 0.44 | |
Apr 27, 2020 | Jun 2, 2020 | Jul 1, 2020 | USD 0.44 | |
Feb 19, 2020 | Mar 6, 2020 | Apr 1, 2020 | USD 0.44 | |
Dec 2, 2019 | Dec 12, 2019 | Jan 2, 2020 | USD 0.44 | |
Jul 16, 2019 | Sep 6, 2019 | Oct 1, 2019 | USD 0.44 | |
Apr 11, 2019 | Jun 7, 2019 | Jul 1, 2019 | USD 0.44 | |
Feb 13, 2019 | Mar 8, 2019 | Apr 1, 2019 | USD 0.44 | |
Dec 1, 2018 | Dec 11, 2018 | Jan 2, 2019 | USD 0.44 | |
Jul 11, 2018 | Sep 7, 2018 | Oct 1, 2018 | USD 0.44 | |
Apr 25, 2018 | Jun 8, 2018 | Jul 2, 2018 | USD 0.43 | |
Feb 15, 2018 | Mar 9, 2018 | Apr 2, 2018 | USD 0.43 | |
Dec 1, 2017 | Dec 11, 2017 | Jan 2, 2018 | USD 0.43 | |
Jul 6, 2017 | Sep 8, 2017 | Oct 2, 2017 | USD 0.43 | |
Jun 9, 2017 | Jul 3, 2017 | USD 0.43 | ||
Feb 16, 2017 | Mar 10, 2017 | Apr 3, 2017 | USD 0.43 | |
Dec 2, 2016 | Dec 12, 2016 | Jan 3, 2017 | USD 0.43 | |
Jul 14, 2016 | Sep 9, 2016 | Oct 3, 2016 | USD 0.43 | |
Apr 20, 2016 | Jun 10, 2016 | Jul 1, 2016 | USD 0.43 | |
Feb 22, 2016 | Mar 10, 2016 | Apr 1, 2016 | USD 0.43 |
Similar Companies
Explore Stocks by Sector
technology
finance
healthcare
Frequently Asked Questions